DUALmembrane system 2 vectors
Analyze your protein of interest before the screen:
Find domains, profiles and patterns in your protein of interest
Vector maps and sequences
Vector | Description | Map | Sequence | ||
| |||||
pNCW | Type II bait vector (N-terminal fusion) | ||||
| |||||
pCCW | Type I bait vector (C-terminal fusion) | ||||
| |||||
pCCW-SUC | Type I bait vector (C-terminal fusion) | ||||
| |||||
pCCW-STE | Type I bait vector (C-terminal fusion) | ||||
| |||||
pDSL-Nx | Library vector (NubG-cDNA orientation) | ||||
| |||||
pDL2-Nx | Library vector (NubG-cDNA orientation) | ||||
| |||||
pDL2xN | Library vector (cDNA-NubG orientation) | ||||
| |||||
pDL2xN-SUC | Library vector (cDNA-NubG orientation) | ||||
| |||||
pDL2xN-STE | Library vector (cDNA-NubG orientation) | ||||
| |||||
pCCW-Alg5 | Control bait | ||||
| |||||
pAlg5-NubI | Control prey | ||||
| |||||
pAlg5-NubG | Control prey | ||||


