DUALhybrid system vectors
How to choose the correct DUALhybrid vector for your protein of interest?
Analyze your protein of interest before the screen
Find domains, profiles and patterns in your protein of interest
Vector maps and sequences
Vector | Order number | Description | Map | Sequence | ||
| ||||||
pLexA-N | P03105 | Bait vector for expression of cDNAs fused to the C-terminus of LexA. | ||||
| ||||||
pLexA-C | P03106 | Inverse bait vector for expression of cDNAs fused to the N-terminus of LexA. | ||||
| ||||||
pGAD-HA | P03103 | Library vector based on the popular pGAD series. | ||||
| ||||||
pY3H | P03104 | Bridging vector for the expression of a third protein partner in the yeast two-hybrid system. | ||||
| ||||||
pLexA-p53* | P03112 | Control vector for the DUALhybrid system. | ||||
| ||||||
pLexA-laminC* | P03113 | Control vector for the DUALhybrid system. | ||||
| ||||||
pACT-largeT* | P03114 | Control vector for the DUALhybrid system. | ||||
* Available as DUALhybrid control set (P03107)
Applications |