DUALmembrane vectors
Vector | Order number | Description | Map | Sequence | ||
| ||||||
pBT3-N | P03230 | Type II bait vector (N-terminal fusion) | ||||
| ||||||
pBT3-C | P03231 | Type I bait vector (C-terminal fusion) | ||||
| ||||||
pBT3-SUC | P03232 | Type I bait vector (C-terminal fusion) | ||||
| ||||||
pBT3-STE | P03233 | Type I bait vector (C-terminal fusion) | ||||
| ||||||
pPR3-N | P03234 | Library vector (NubG-cDNA orientation) | ||||
| ||||||
pPR3-C | P03235 | Library vector (cDNA-NubG orientation) | ||||
| ||||||
pPR3-SUC | P03236 | Library vector (cDNA-NubG orientation) | ||||
| ||||||
pPR3-STE | P03237 | Library vector (cDNA-NubG orientation) | ||||
DUALmembrane control plasmid set (P03243) | ||||||
pOst1-NubI | Control prey | |||||
pTSU2-APP | Control bait | |||||
pNubG-Fe65 | Control prey | |||||




















