Screen full-length integral membrane proteins in vivo
Protein interactions are detected in intact cells
Identify new interactors by cDNA library screening
Compatible with GPCRs, RTKs, ion channels and most other membrane proteins
With every kit you buy, you can choose 1 cDNA library for free!
Click here to check our cDNA library collection
DUALmembrane starter kit N
This kit contains the pBT3-N bait vector. The Cub module is fused to the N-terminus of the protein of interest. Suitable for all type II transmembrane proteins.
DUALmembrane starter kit SUC
This kit contains the pBT3-SUC bait vector. The vector contains an N-terminal cleavable signal sequence and the Cub module is fused to the C-terminus of the protein of interest. Suitable for type I transmembrane proteins.
DUALmembrane starter kit STE
This kit contains the pBT3-STE bait vector. The vector contains an N-terminal leader sequence and the Cub module is fused to the C-terminus of the protein of interest. Suitable for type I and type II transmembrane proteins.
Assemble your kit individually!
1. Select your bait vector
2. Choose a cDNA library from our collection
3. The customized kit is assembled by us
4. You will receive your product within days!
Kit contents
Contents | DUALmembrane N | DUALmembrane SUC | DUALmembrane STE | Amount |
| ||||
Bait vector | pBT3-N | pBT3-SUC | pBT3-STE | 5 ug |
| ||||
Library | pPR3-N | pPR3-N | pPR3-N | 5 ug |
| ||||
cDNA | cDNA library | cDNA library | cDNA library | 60 ug |
| ||||
Control | pOst1-NubI pTSU2-APP pNubG-Fe65 | pOst1-NubI pTSU2-APP pNubG-Fe65 | pOst1-NubI pTSU2-APP pNubG-Fe65 | 5 ug each |
| ||||
Reporter | NMY51 | NMY51 | NMY51 | Stab culture |
| ||||
Accessory | Yeast trans- assay kit | Yeast transfor- assay kit | Yeast transfor- assay kit | 1 kit each |
Ordering information
DUALmembrane starter kits N
Order number | DUALmembrane starter kit N plus cDNA library: |
|
P01201 | Mouse adult whole brain / NubG-x | |
P01202 | Jurkat T cells, unstimulated / NubG-x | |
P01203 | Mouse adult heart / x-NubG | |
P01204 | Mouse adult heart / NubG-x | |
P01205 | Human adult kidney / x-NubG | |
P01206 | Human adult liver / x-NubG | |
P01207 | Arabidopsis thaliana / NubG-x | |
P01208 | HeLa cell line / NubG-x | |
P01209 | Human embryonal brain / NubG-x | |
P01210 | Human adult colon / NubG-x | |
P01211 | Caenorhabditis elegans adult / NubG-x | |
P01212 | Human adult liver / NubG-x | |
P01213 | Human adult brain / NubG-x | |
P01214 | Caenorhabditis elegans eggs / NubG-x | |
P01215 | Drosophila melanogaster whole embryo (16 hours) / NubG-x | |
P01216 | Mouse adult spleen / x-NubG | |
P01217 | Human adult kidney / NubG-x | |
P01218 | Human adult brain / x-NubG | |
P01219 | LNCaP cell line / NubG-x | |
P01220 | Drosophila melanogaster / NubG-x | |
P01221 | Human adult lung / NubG-x | |
P01222 | Mouse adult kidney / NubG-x | |
P01223 | Mammary epithelial cells / NubG-x | |
P01224 | Rat neonatal cardiomyoctes / NubG-x | |
P01225 | Mouse whole embryo, 11 days / NubG-x | |
P01226 | Medicago nodules / x-NubG | |
P01227 | Medicago nodules / NubG-x | |
P01228 | Saccharomyces cerevisiae / NubG-x | |
P01229 | Mouse whole embryo normalized / x-NubG |
|
P01230 | Human spleen normalized / NubG-x | |
DUALmembrane starter kits SUC
Order number | DUALmembrane starter kit SUC plus cDNA library: |
|
P01301 | Mouse adult whole brain / NubG-x | |
P01302 | Jurkat T cells, unstimulated / NubG-x | |
P01303 | Mouse adult heart / x-NubG | |
P01304 | Mouse adult heart / NubG-x | |
P01305 | Human adult kidney / x-NubG | |
P01306 | Human adult liver / x-NubG | |
P01307 | Arabidopsis thaliana / NubG-x | |
P01308 | HeLa cell line / NubG-x | |
P01309 | Human embryonal brain / NubG-x | |
P01310 | Human adult colon / NubG-x | |
P01311 | Caenorhabditis elegans adult / NubG-x | |
P01312 | Human adult liver / NubG-x | |
P01313 | Human adult brain / NubG-x | |
P01314 | Caenorhabditis elegans eggs / NubG-x | |
P01315 | Drosophila melanogaster whole embryo (16 hours) / NubG-x | |
P01316 | Mouse adult spleen / x-NubG | |
P01317 | Human adult kidney / NubG-x | |
P01318 | Human adult brain / x-NubG | |
P01319 | LNCaP cell line / NubG-x | |
P01320 | Drosophila melanogaster / NubG-x | |
P01321 | Human adult lung / NubG-x | |
P01322 | Mouse adult kidney / NubG-x | |
P01323 | Mammary epithelial cells / NubG-x | |
P01324 | Rat neonatal cardiomyoctes / NubG-x | |
P01325 | Mouse whole embryo, 11 days / NubG-x | |
P01326 | Medicago nodules / x-NubG | |
P01327 | Medicago nodules / NubG-x | |
P01328 | Saccharomyces cerevisiae / NubG-x | |
P01329 | Mouse whole embryo normalized / x-NubG |
|
P01330 | Human spleen normalized / NubG-x | |
DUALmembrane starter kits STE
Order number | DUALmembrane starter kit STE plus cDNA library: |
|
P01401 | Mouse adult whole brain / NubG-x | |
P01402 | Jurkat T cells, unstimulated / NubG-x | |
P01403 | Mouse adult heart / x-NubG | |
P01404 | Mouse adult heart / NubG-x | |
P01405 | Human adult kidney / x-NubG | |
P01406 | Human adult liver / x-NubG | |
P01407 | Arabidopsis thaliana / NubG-x | |
P01408 | HeLa cell line / NubG-x | |
P01409 | Human embryonal brain / NubG-x | |
P01410 | Human adult colon / NubG-x | |
P01411 | Caenorhabditis elegans adult / NubG-x | |
P01412 | Human adult liver / NubG-x | |
P01413 | Human adult brain / NubG-x | |
P01414 | Caenorhabditis elegans eggs / NubG-x | |
P01415 | Drosophila melanogaster whole embryo (16 hours) / NubG-x | |
P01416 | Mouse adult spleen / x-NubG | |
P01417 | Human adult kidney / NubG-x | |
P01418 | Human adult brain / x-NubG | |
P01419 | LNCaP cell line / NubG-x | |
P01420 | Drosophila melanogaster / NubG-x | |
P01421 | Human adult lung / NubG-x | |
P01422 | Mouse adult kidney / NubG-x | |
P01423 | Mammary epithelial cells / NubG-x | |
P01424 | Rat neonatal cardiomyoctes / NubG-x | |
P01425 | Mouse whole embryo, 11 days / NubG-x | |
P01426 | Medicago nodules / x-NubG | |
P01427 | Medicago nodules / NubG-x | |
P01428 | Saccharomyces cerevisiae / NubG-x | |
P01429 | Mouse whole embryo normalized / x-NubG |
|
P01430 | Human spleen normalized / NubG-x | |
