Our high quality DUALmembrane/ Dualhunter cDNA libraries can be used in the two adapted yeast two-hybrid screening technologies. Our cDNA libraries live up to expectations!
Greater than 2x10E6 independent clones
More than 85% plasmids containing inserts
Average insert size at least 1.2 kb
Full-length, highly representative cDNA libraries for the DUALmembrane/ DUALhunter system
Our high quality cDNA's are constructed using a brand new technology. We utilize the specific features of MMLV-based reverse transcriptase to create full length enriched double stranded cDNA from total or polyA+ RNA samples. cDNAs are amplified by representational PCR and cloned directionally into the DUALhybrid library vectors for use with Dualsystems' DUALhybrid protein interaction screening kits.
With our extensive know-how in library construction we guarantee highest quality with resonable pricing.
Currently available cDNA libraries for the DUALmembrane and DUALhunter system are listed below. Information about a particular library can be obtained by downloading the appropriate datasheet (PDF format). Please inquire for additional cDNA libraries.
Non-normalized cDNA libraries, 200 ug
Libraries are supplied as 200 µg purified plasmid DNA, ready for screening. The quantity supplied is sufficient for seven library scale screens
| Order number | cDNA library | Amount | Datasheet |
| Mouse tissue | |||
P02201 | Mouse adult whole brain / NubG-x | 200 ug | |
P02206 | Mouse adult heart / x-NubG | 200 ug | |
P02207 | Mouse adult heart / NubG-x | 200 ug | |
P02231 | Mouse adult kidney / NubG-x | 200 ug | |
P02224 | Mouse adult spleen / x-NubG | 200 ug | |
P02234 | Mouse whole embryo, 11 days / NubG-x | 200 ug | |
P02246 | Mouse adult testis / NubG-x | 200 ug | |
| Rat | |||
P02233 | Rat neonatal cardiomyoctes / NubG-x | 200 ug | |
| Human cells | |||
P02205 | Jurkat T cells, unstimulated / NubG-x | 200 ug | |
P02212 | HeLa cell line / NubG-x | 200 ug | |
P02228 | LNCaP cell line / NubG-x | 200 ug | |
P02232 | Mammary epithelial cells / NubG-x | 200 ug | |
P02240 | Hep-G2 (hepatocellular carcinoma) / x-NubG | 200 ug | |
P02242 | Hep-G2 (hepatocellular carcinoma) / NubG-x | 200 ug | |
| Human tissue | |||
P02221 | Human adult brain / NubG-x | 200 ug | |
P02227 | Human adult brain / x-NubG | 200 ug | |
P02213 | Human embryonal brain / NubG-x | 200 ug | |
P02215 | Human adult colon / NubG-x | 200 ug | |
P02220 | Human adult liver / NubG-x | 200 ug | |
P02226 | Human adult kidney / NubG-x | 200 ug | |
P02208 | Human adult kidney / x-NubG | 200 ug | |
P02230 | Human adult lung / NubG-x | 200 ug | |
P02245 | Adult human small intestine / NubG-x | 200 ug | |
Model organisms | |||
P02229 | Drosophila melanogaster / NubG-x | 200 ug | |
P02218 | Caenorhabditis elegans adult / NubG-x | 200 ug | |
P02222 | Caenorhabditis elegans eggs / NubG-x | 200 ug | |
P02237 | Saccharomyces cerevisiae / NubG-x | 200 ug | |
P02238 | Zebrafish brain / x-NubG | 200 ug | |
P02241 | Ustilago maydis / NubG-x | 200 ug | |
P02243 | Dictyostelium discoideum / NubG-x | 200 ug | |
P02244 | Zebrafish brain / NubG-x | 200 ug | |
Plant | |||
P02210 | Arabidopsis thaliana / NubG-x | 200 ug | |
P02235 | Medicago nodules / x-NubG | 200 ug | |
P02236 | Medicago nodules / NubG-x | 200 ug | |
Non-normalized cDNA libraries, 60 ug
Libraries are supplied as 60 µg purified plasmid DNA, ready for screening. The quantity supplied is sufficient for two library scale screens.
| Order number | cDNA library | Amount | Datasheet |
| Mouse tissue | |||
P12201 | Mouse adult whole brain / NubG-x | 60 ug | |
P12206 | Mouse adult heart / x-NubG | 60 ug | |
P12207 | Mouse adult heart / NubG-x | 60 ug | |
P12231 | Mouse adult kidney / NubG-x | 60 ug | |
P12224 | Mouse adult spleen / x-NubG | 60 ug | |
P12234 | Mouse whole embryo, 11 days / NubG-x | 60 ug | |
P12246 | Mouse adult testis / NubG-x | 60 ug | |
| Rat | |||
P12233 | Rat neonatal cardiomyoctes / NubG-x | 60 ug | |
| Human cells | |||
P12205 | Jurkat T cells, unstimulated / NubG-x | 60 ug | |
P12212 | HeLa cell line / NubG-x | 60 ug | |
P12228 | LNCaP cell line / NubG-x | 60 ug | |
P12232 | Mammary epithelial cells / NubG-x | 60 ug | |
P12240 | Hep-G2 (hepatocellular carcinoma) / x-NubG | 60 ug | |
P12242 | Hep-G2 (hepatocellular carcinoma) / NubG-x | 60 ug | |
| Human tissue | |||
P12221 | Human adult brain / NubG-x | 60 ug | |
P12227 | Human adult brain / x-NubG | 60 ug | |
P12213 | Human embryonal brain / NubG-x | 60 ug | |
P12215 | Human adult colon / NubG-x | 60 ug | |
P12220 | Human adult liver / NubG-x | 60 ug | |
P12226 | Human adult kidney / NubG-x | 60 ug | |
P12208 | Human adult kidney / x-NubG | 60 ug | |
P12230 | Human adult lung / NubG-x | 60 ug | ![]() |
P12245 | Adult human small intestine / NubG-x | 60 ug | |
Model organisms | |||
P12229 | Drosophila melanogaster / NubG-x | 60 ug | |
P12218 | Caenorhabditis elegans adult / NubG-x | 60 ug | |
P12222 | Caenorhabditis elegans eggs / NubG-x | 60 ug | |
P12237 | Saccharomyces cerevisiae / NubG-x | 60 ug | |
P12238 | Zebrafish brain / x-NubG | 60 ug | |
P12241 | Ustilago maydis / NubG-x | 60 ug | |
P12243 | Dictyostelium discoideum / NubG-x | 60 ug | |
P12244 | Zebrafish brain / NubG-x | 60 ug | |
Plant | |||
P12210 | Arabidopsis thaliana / NubG-x | 60 ug | |
P12235 | Medicago nodules / x-NubG | 60 ug | |
P12236 | Medicago nodules / NubG-x | 60 ug | |
Normalized cDNA libraries, 200 ug
Libraries are supplied as 200 µg purified plasmid DNA, ready for screening. The quantity supplied is sufficient for seven library scale screens.
| Order number | cDNA library | Amount | Datasheet |
P02301 | Norm mouse whole embryo 17 days / x-NubG | 200 ug | |
P02303 | Normalized mouse brain / NubG-x | 200 ug | |
P02302 | Normalized human spleen cDNA library / NubG-x | 200 ug | |
P02304 | Normalized human fetal brain / NubG-x | 200 ug | |
P02305 | Normalized universal arabidopsis thaliana / | 200 ug | |
P02306 | Normalized adult mouse brain / NubG-x | 200 ug |
Normalized cDNA libraries, 60 ug
Libraries are supplied as 60 µg purified plasmid DNA, ready for screening. The quantity supplied is sufficient for two library scale screens.
| Order number | cDNA library | Amount | Datasheet |
P12301 | Norm mouse whole embryo 17 days / x-NubG | 60 ug | |
P12303 | Normalized mouse brain / NubG-x | 60ug | |
P12302 | Normalized human spleen cDNA library / NubG-x | 60 ug | |
P12304 | Normalized human fetal brain / NubG-x | 60 ug | |
P12305 | Normalized universal arabidopsis thaliana / | 60 ug | |
P12306 | Normalized adult mouse brain / NubG-x | 60 ug |
























