Our high quality DUALmembrane/ Dualhunter cDNA libraries can be used in the two adapted yeast two-hybrid screening technologies. Our cDNA libraries live up to expectations!
Greater than 2x10E6 independent clones
More than 85% plasmids containing inserts
Average insert size at least 1.2 kb
Technology information
Full-length, highly representative cDNA libraries for the DUALmembrane/ DUALhunter system
Our high quality cDNA's are constructed using a brand new technology. We utilize the specific features of MMLV-based reverse transcriptase to create full length enriched double stranded cDNA from total or polyA+ RNA samples. cDNAs are amplified by representational PCR and cloned directionally into the DUALhybrid library vectors for use with Dualsystems' DUALhybrid protein interaction screening kits.
With our extensive know-how in library construction we guarantee highest quality with resonable pricing.
Ordering information
Currently available cDNA libraries for the DUALmembrane and DUALhunter system are listed below. Information about a particular library can be obtained by downloading the appropriate datasheet (PDF format). Please inquire for additional cDNA libraries.
Non-normalized cDNA libraries
Oder number | cDNA library | Datasheet |
P02201 | Mouse adult whole brain / NubG-x | |
P02205 | Jurkat T cells, unstimulated / NubG-x | |
P02206 | Mouse adult heart / x-NubG | |
P02207 | Mouse adult heart / NubG-x | |
P02208 | Human adult kidney / x-NubG | |
P02210 | Arabidopsis thaliana / NubG-x | |
P02212 | HeLa cell line / NubG-x | |
P02213 | Human embryonal brain / NubG-x | |
P02215 | Human adult colon / NubG-x | |
P02218 | Caenorhabditis elegans adult / NubG-x | |
P02220 | Human adult liver / NubG-x | |
P02221 | Human adult brain / NubG-x | |
P02222 | Caenorhabditis elegans eggs / NubG-x | |
P02223 | Drosophila melanogaster whole embryo (16 hours) / NubG-x | |
P02224 | Mouse adult spleen / x-NubG | |
P02226 | Human adult kidney / NubG-x | |
P02227 | Human adult brain / x-NubG | |
P02228 | LNCaP cell line / NubG-x | |
P02229 | Drosophila melanogaster / NubG-x | |
P02230 | Human adult lung / NubG-x | |
P02231 | Mouse adult kidney / NubG-x | |
P02232 | Mammary epithelial cells / NubG-x | |
P02233 | Rat neonatal cardiomyoctes / NubG-x | |
P02234 | Mouse whole embryo, 11 days / NubG-x | |
P02235 | Medicago nodules / x-NubG | |
P02236 | Medicago nodules / NubG-x | |
P02237 | Saccharomyces cerevisiae / NubG-x | |
Normalized cDNA libraries
Oder number | cDNA library | Datasheet |
P02301 | Mouse whole embryo 17 days / x-NubG | |
P02302 | Normalized human spleen cDNA library / NubG-x | |
P02303 | Normalized mouse brain / NubG-x |
|
P02304 | Normalized human fetal brain / NubG-x |
|
Libraries are supplied as 200 µg purified plasmid DNA, ready for screening. The quantity supplied is sufficient for seven library scale screens.
