Our high quality DUALhybrid cDNA libraries can be used in the classical yeast two-hybrid screening. Our cDNA libraries live up to expectations!
Greater than 2x10E6 independent clones
More than 85% plasmids containing inserts
Average insert size at least 1.2 kb
Full-length, highly representative cDNA libraries for the DUALhybrid system
Our high quality cDNA's are constructed using a brand new technology. We utilize the specific features of MMLV-based reverse transcriptase to create full length enriched double stranded cDNA from total or polyA+ RNA samples. cDNAs are amplified by representational PCR and cloned directionally into the DUALhybrid library vectors for use with Dualsystems' DUALhybrid protein interaction screening kits.
With our extensive know-how in library construction we guarantee highest quality with resonable pricing.
DUALhybrid libraries, 200 ug
Libraries are supplied as 200 µg purified plasmid DNA, ready for screening. The quantity supplied is sufficient for seven library scale screens.
cDNAs are cloned into pGAD-HA or pGAD-DS (N-terminal GAL4-fusion)
| Order number | cDNA library | Amount | Datasheet |
| Mouse tissue | |||
P02101 | Mouse 11d total embryo | 200 µg | |
P02107 | Mouse adult heart | 200 µg | |
P02401 | Normalized mouse brain adult | 200 µg | |
P02112 | Mouse adult ovary | 200 µg | |
P02117 | Mouse cortical neurons | 200 µg | |
| Human tissue | |||
P02402 | Normalized human fetal brain | 200 µg | |
P02102 | Human colon | 200 µg | |
P02106 | Human hepatocellular carcinoma cells | 200 µg | |
| Human cells | |||
P02103 | HeLa cell line | 200 µg | |
P02104 | LNCaP human prostate cancer cells | 200 µg | |
P02106 | Human hepatocellular carcinoma cells | 200 µg | |
P02114 | MCF-7S1 (mammary gland adenocarcinoma) | 200 µg | |
P02116 | HUVEC (umbilical vein endothelial cells) | 200 µg | |
| Model organisms | |||
P02105 | C. elegans whole adult | 200 µg | |
P02108 | Saccharomyces cerevisiae | 200 µg | |
P02109 | Arabidopsis thaliana | 200 µg | |
P02110 | Plasmodium falciparum | 200 µg | |
P02111 | Chlamydomonas reinhardtii | 200 µg | |
P02113 | Arabidopsis thaliana floral bud | 200 µg | |
P02115 | Zebrafish PGC 9-12h | 200 µg | |
| Normalized libraries | |||
P02401 | Normalized mouse brain adult | 200ug | |
P02402 | Normalized human fetal brain | 200ug | |
P02403 | Normalized Universal Arabidopsis Thaliana | 200ug | |
DUALhybrid libraries, 60 ug
Libraries are supplied as 60 µg purified plasmid DNA, ready for screening. The quantity supplied is sufficient for two library scale screens.
cDNAs are cloned into pGAD-HA or pGAD-DS (N-terminal GAL4-fusion)
| Order number | cDNA library | Amount | Datasheet |
| Mouse tissue | |||
P12101 | Mouse 11d total embryo | 60 µg | |
P12107 | Mouse adult heart | 60 ug | |
P12401 | Normalized mouse brain adult | 60 ug | |
P12112 | Mouse adult ovary | 60 ug | |
P12117 | Mouse cortical neurons | 60 ug | |
| Human tissue | |||
P12402 | Normalized human fetal brain | 60 ug | |
P12106 | Human hepatocellular carcinoma cells | 60 ug | |
P12102 | Human colon | 60 µg | |
| Human cells | |||
P12103 | HeLa cell line | 60 µg | |
P12104 | LNCaP human prostate cancer cells | 60 µg | |
P12106 | Human hepatocellular carcinoma cells | 60 ug | |
P12114 | MCF-7S1 (mammary gland adenocarcinoma) | 60 ug | |
P12116 | HUVEC (umbilical vein endothelial cells) | 60 ug | |
| Model organisms | |||
P12105 | C. elegans whole adult | 60 µg | |
P12108 | Saccharomyces cerevisiae | 60 µg | |
P12109 | Arabidopsis thaliana | 60 µg | |
P12110 | Plasmodium falciparum | 60 ug | |
P12111 | Chlamydomonas reinhardtii | 60 ug | |
P12113 | Arabidopsis thaliana floral bud | 60 ug | |
P12115 | Zebrafish PGC 9-12h | 60 ug | |
| Normalized libraries | |||
P12401 | Normalized mouse brain adult | 60 ug | |
P12402 | Normalized human fetal brain | 60 ug | |
P12403 | Normalized Universal Arabidopsis Thaliana | 60 ug | |



























