p427-TEF
High copy yeast expression vector carrying the aminoglycoside phosphotransferase gene for selection in yeast using G418. Inserts are expressed from the strong TEF promoter.
p417-CYC
Low copy yeast expression vector carrying the aminoglycoside phosphotransferase gene for selection in yeast using G418. Inserts are expressed from the weak CYC1 promoter.
PTEF-MF
Yeast expression vector for secreted proteins. A strong TEF1 promoter drives constitutive expression of a cDNA fused to the pre-pro leader sequence of mating factor alpha to ensure secretion of the protein product into the medium.
pGAL-MF
Yeast expression vector for secreted proteins. A regulatable GAL-L promoter drives inducible expression of a cDNA fused tothe pre-pro leader sequence of mating factor alpha to ensure secretion of the protein product into the medium.
Ordering information
| Order number | Product | Amount |
P03301 | p427-TEF | 5 µg |
P03302 | p417-CYC | 5 µg |
P03303 | pTEF-MF | 5 µg |
P03304 | pGAL-MF | 5 µg |
pFunk expression vectors
- General purpose yeast expression vectors
- Wide choice of promoters and auxotrophic markers
- Constitutive and inducible expression
- Rich multiple cloning site for easy subcloning of cDNA inserts
Ordering information
Order number | Vector | Promoter | Origin | Marker | Size |
P03320 | p413CYC | CYC1 | CEN/ARS | HIS3 | 5 µg |
P03321 | p413GAL-S | GAL1-S | CEN/ARS | HIS3 | 5 µg |
P03322 | p413GAL-L | GAL1-L | CEN/ARS | HIS3 | 5 µg |
P03323 | p414CYC | CYC1 | CEN/ARS | TRP1 | 5 µg |
P03324 | p414TEF | TEF1 | CEN/ARS | TRP1 | 5 µg |
P03325 | p414GAL-S | GAL1-S | CEN/ARS | TRP1 | 5 µg |
P03326 | p414GAL-L | GAL1-L | CEN/ARS | TRP1 | 5 µg |
P03327 | p415CYC | CYC1 | CEN/ARS | LEU2 | 5 µg |
P03328 | p415ADH | ADH1 | CEN/ARS | LEU2 | 5 µg |
P03329 | p415GAL-S | GAL1-S | CEN/ARS | LEU2 | 5 µg |
P03330 | p415GAL-L | GAL1-L | CEN/ARS | LEU2 | 5 µg |
P03331 | p416CYC | CYC1 | CEN/ARS | URA3 | 5 µg |
P03332 | p416GAL-S | GAL1-S | CEN/ARS | URA3 | 5 µg |
P03333 | p416GAL-L | GAL1-L | CEN/ARS | URA3 | 5 µg |
P03334 | p423CYC | CYC1 | 2micron | HIS3 | 5 µg |
P03335 | p423GAL-S | GAL1-S | 2micron | HIS3 | 5 µg |
P03336 | p423GAL-L | GAL1-L | 2micron | HIS3 | 5 µg |
P03337 | p424CYC | CYC1 | 2micron | TRP1 | 5 µg |
P03338 | p424ADH | ADH1 | 2micron | TRP1 | 5 µg |
P03339 | p424TEF | TEF1 | 2micron | TRP1 | 5 µg |
P03340 | p425CYC | CYC1 | 2micron | LEU2 | 5 µg |
P03341 | p425ADH | ADH1 | 2micron | LEU2 | 5 µg |
P03342 | p425TEF | TEF1 | 2micron | LEU2 | 5 µg |
P03343 | p425GAL-S | GAL1-S | 2micron | LEU2 | 5 µg |
P03344 | p425GAL-L | GAL1-L | 2micron | LEU2 | 5 µg |
P03345 | p426CYC | CYC1 | 2micron | URA3 | 5 µg |
P03346 | p426TEF | TEF1 | 2micron | URA3 | 5 µg |
P03347 | p426GAL-S | GAL1-S | 2micron | URA3 | 5 µg |
P03348 | p426GAL-L | GAL1-L | 2micron | URA3 | 5 µg |
Explanation of vector features
- CYC1: CYC1 promoter, very low expression level, constitutive
- ADH1: ADH1 promoter, strong expression level, constitutive
- TEF1: TEF1 promoter, very strong expression level, constitutive
- GAL1-S: Short variant of the galactose-inducible GAL1 promoter, low expression level
- GAL1-L: Long variant of the galactose-inducible GAL1 promoter, intermediate expression level
- CEN/ARS: low copy CEN/ARS origin (1-2 copies per cell)
- 2micron: high copy 2 micron origin (20-50 copies per cell)
- TRP1: TRP1 auxotrophic marker, allows growth of yeast transformed with TRP1-marked plasmids on selective medium lacking tryptophan (SD-W)
- LEU2: LEU2 auxotrophic marker, allows growth of yeast transformed with LEU2-marked plasmids on selective medium lacking leucine (SD-L)
- URA3: URA3 auxotrophic marker, allows growth of yeast transformed with URA3-marked plasmids on selective medium lacking uracil (SD-U)
- HIS3: HIS3 auxotrophic marker, allows growth of yeast transformed with HIS3-marked plasmids on selective medium lacking histidine (SD-H)